Competition
On this page, you can view competitions and prizes related to the project or create a new competition.
Stock Market Index in Iran at the End of the Season
Expectations Regarding the Trend of the Stock Market Index (Seasonal, Million Tomans)
2
0
- Frequency of Data Quarterly (58 observations from 1390Q1 to 1404Q2)
- Current Session Ends at: 2025-10-13T20:30:00.0000000 ()
| Created | 10/13/2025 5:41 AM | 10/12/2025 8:24 AM |
|---|---|---|
| Offered By | arenil.com | arenil.com |
| Total Prize Amount | 10.00 Points | 10.00 Points |
| Conditional Payment | (20:1%), (100:10%), (500:50%), (1000:100%) | (20:1%), (100:10%), (500:50%), (1000:100%) |
| Session Range | 2 - 2 | 1 - 1 |
| Score Type | CRPS | CRPS |
| Aggregation Method | Mean | Mean |
| Rounding Decimals | 4 | 4 |
| Payment Model | By rank: 1. 60%, 2. 30%, 3. 10% | By rank: 1. 60%, 2. 30%, 3. 10% |
| Competition Status | Ongoing | Ended |
| Verification | Verified | Verified |
Add a New Competition/Prize
!
!
!
-
!
!
!
Submitting information requires logging into your account.