Stock Market Index Trend
Public Expectations of the Market Index Trend (Daily, in Million Toman)
7
0
- Frequency of Data List of Strings (308 observations from 14030105 to 14040421)
- Current Session Ends at: 2025-07-13T20:30:00Z ()
Index | Publish Date | Target End | New Target Data | Data Inconsistency | Information Changed | Rules Changed |
---|---|---|---|---|---|---|
6 | 2025-07-13T03:20:18Z | 14040421 | 1 | 0 | ✗ | ✗ |
5 | 2025-07-12T06:28:34Z | 14040418 | 3 | 0 | ✗ | ✗ |
4 | 2025-07-07T07:17:12Z | 14040411 | 13 | 0 | ✗ | ✗ |
3 | 2025-06-12T09:03:35Z | 14040321 | 1 | 0 | ✗ | ✗ |
2 | 2025-06-10T15:00:47Z | 14040320 | 7 | 0 | ✗ | ✗ |
1 | 2025-06-01T04:11:12Z | 14040310 | 1 | 0 | ✗ | ✗ |
0 | 2025-05-30T10:24:51Z | 14040307 | 0 | 0 | ✗ | ✗ |
- 1