Price of the U.S. Dollar at Year-End

Expectations regarding the U.S. dollar’s closing price in the domestic free market at the end of the Iranian calendar year (in thousand tomans)
9 0
  • Frequency of Data List of Strings (14 observations from 1390 to 1403)
  • Current Session Ends at: 2025-07-13T20:30:00Z ()
Index Publish Date Target End New Target Data Data Inconsistency Information Changed Rules Changed
8 2025-07-13T03:20:16Z 1403 0 0
7 2025-07-12T06:28:30Z 1403 0 0
6 2025-07-09T07:07:16Z 1403 0 0
5 2025-07-07T07:17:11Z 1403 0 0
4 2025-06-12T09:03:34Z 1403 0 0
3 2025-06-10T15:00:46Z 1403 0 0
2 2025-06-01T04:11:10Z 1403 0 0
1 2025-05-31T09:25:26Z 1403 0 0
0 2025-05-30T10:24:50Z 1403 0 0
  • 1